Deposit Rates

Rates Effective as of MAY 6, 2008

Time Certificates of Deposit
TERM MINIMUM DEPOSIT INT COMPOUNDED INTEREST RATE ANNUAL PERCENTAGE YIELD
91 DAY 1,000 AT MATURITY 1.50% 1.51%
182 DAY 1,000 AT MATURITY 1.95% 1.96%
1 YEAR 500 SEMI-ANNUALLY 2.10% 2.11%
2 YEAR 1,000 SEMI-ANNUALLY 2.30% 2.31%
3 YEAR 1,000 SEMI-ANNUALLY 2.50% 2.52%
4 YEAR 1,000 SEMI-ANNUALLY 2.70% 2.72%
5 YEAR 1,000 SEMI-ANNUALLY 3.00% 3.02%

A penalty will be charged for early withdrawal.

Money Manager Certificates
TERM MINIMUM DEPOSIT INT COMPOUNDED INTEREST RATE ANNUAL PERCENTAGE YIELD
2 YEAR 2,500 SEMI-ANNUALLY 2.20% 2.21%
3 YEAR 2,500 SEMI-ANNUALLY 2.40% 2.41%
4 YEAR 2,500 SEMI-ANNUALLY 2.60% 2.62%
5 YEAR 2,500 SEMI-ANNUALLY 2.90% 2.92%

A penalty will be charged for early withdrawal.

Variable Rate Accounts
ACCOUNT MINIMUM BALANCE INT COMPOUNDED INTEREST RATE ANNUAL PERCENTAGE YIELD
SAVINGS 0 DAILY .15% .15%
10,000 DAILY .15% .15%
50,000 DAILY .30% .30%
100,000 DAILY .55% .55%
CHRISTMAS CLUB N/A DAILY 1.00% 1.01%
INSURED INVESTMENT 2,500 WEEKLY .25% .25%
10,000 WEEKLY .25% .25%
50,000 WEEKLY 1.25% 1.26%
100,000 WEEKLY 2.00% 2.02%
NOW N/A MONTHLY .10% .10%
PRESTIGE 900 MONTHLY .10% .10%
FREE CHECKING 100 MONTHLY .10% .10%
IRA AND KEOGH N/A MONTHLY 2.96% 3.00%
HEALTH SAV ACCT N/A DAILY 2.96% 3.00%

APY subject to change
A penalty may be assessed for early withdrawal.
Rate is subject to change after the account is opened on variable rate accounts.
Fees may reduce earnings on the account.
Rates may change after the account is open.